|
|
|
|
|
| Abomination | 75 | 70 | |
| Adam | 30 | 10 | |
| Backsliding | 13 | entirely | |
| Begotten | 24 | entirely | |
| Beloved | 46 | 44 | |
| Blood | 24 times in the New Testament | ||
| Body | 173 | 33 | |
| Converted | 9 | entirely | |
| Cried | 66 | 50 | |
| Crying | 31 | 22 | |
| Devil | 60 | 25 | |
| Fasting | 17 | 9 | |
| Fornication | 36 | entirely | 21 |
| God
Godhead |
487
entirely |
||
| Gospel | 101 | 21 | |
| Heart | 821 | 222 | |
| Heaven | 572 | 115 | |
| Hell | 55 | 41 | 22 |
| Holy | 600 | 136 | |
| Imagination | entirely | ||
| Man | 2490 | 863 | |
| Men | 1550 | 527 | |
| Mercies | 40 | 30 | |
| Merciful | 38 | 21 | |
| Mercy | 253 | 168 | |
| Mercyseat | entirely | ||
| Mind | 95 | 54 | |
| Miracles | 27 | 18 | |
| Ointment | 27 | 26 | |
| Perfect | 99 | 66 | |
| Pray | 312 | 220 | |
| Presence | 116 | 66
(22 involving "the presence of God") |
|
| Repent | 44 | 35 | |
| Salvation | 170 | 51 | |
| Soul | 457 | 330 | 138 |
| Souls | 76 | 66 | |
| Woman | 359 | 75 | |